A/F | BSW & BSF Inches |
METRIC mm |
UNC & UNF Inches |
BSP Inches |
---|---|---|---|---|
0.710 | 1/8 to 1/4 | 3 to 6 | 1-4 | – |
0.820 | 5-16 | 7 to 8 | 5-16 | – |
0.920 | 3-8 | 9 to 10 | 3-8 | 1-8 |
1.010 | 7-16 | 11 | 7-16 | – |
1.100 | 1-2 | 12, 13 | 1-2 | 1-4 |
1.300 | 9/16, 5/8 | 14, 16 | 9/16, 5/8 | 3-8 |
1.480 | 11/16, 3/4 | 17, 18, 20 | 3-4 | – |
1.670 | 7/8 | 21, 22, 23 | 7/8 | 1/2, 5/8 |
2.050 | 1 | 24, 25, 26 | 1 | 3-4 |
2.220 | 1 1/8,1 1/4 | 27, 30, 32 | 1 1/8,1 1/4 | 7-8 |
2.580 | 1 3/8 | 33, 35 | 1 3/8 | 1 |
2.760 | 1 1/2 | 36, 39, 40 | 1 1/2 | 1 1/4 |
3.550 | 2 | 50, 52 | 2 | 1 3/4 |
3.890 | 2 1/4 | 55, 56 | 2 1/4 | 2 |
3.890 | 60, 62, 64 |
NOTE: LEFT HAND DIE NUTS CAN BE SUPPLIED; PRICES : 30% EXTRA
A/F | SIZE NPT | SIZE BSPT |
---|---|---|
0.920 | 1/8 x 27 | 1/8 x 28 |
1.100 | 1/4 x 18 | 1/4 x 19 |
1.300 | 3/8 x 18 | 3/8 x 19 |
2.050 | 3/4 x 14 | 3/4 x 14 |
2.220 | 1″ x 11 1/2 | 1″ x 11 |
2.760 | 1 1/4″ x 11 1/2 | 1 1/4″ x 11 |
3.150 | 1 1/2″ x 11 1/2 | 1 1/2″ x 11 |
3.890 | 2″ x 11 1/2 | 2″ x 11 |